Tune In During Severe Weather. Live WHIO Radio. Or tune in on your radio: 1290 and 95.7 WHIO Click to Interact. Latest Trending. AccuWeather has local and international weather forecasts from the most accurate weather forecasting technology featuring up to the minute weather reports.
Lowell Extended Forecast with high and low temperatures
2 Week Extended Forecast in Lowell, Massachusetts, USA
Scroll right to see moreConditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Wed 21 Apr | 20 / 4 °C | Isolated tstorms. Cloudy. | 18 °C | 26 km/h | ↑ | 56% | 57% | 2.3 mm | 0(Low) | 05:54 | 19:34 | |
Thu 22 Apr | 7 / 0 °C | Sprinkles late. Increasing cloudiness. | 2 °C | 30 km/h | ↑ | 32% | 53% | 0.8 mm | 3(Moderate) | 05:52 | 19:35 | |
Fri 23 Apr | 15 / 2 °C | Clearing skies. | 12 °C | 28 km/h | ↑ | 30% | 4% | - | 5(Moderate) | 05:51 | 19:36 | |
Sat 24 Apr | 20 / 8 °C | Afternoon clouds. | 19 °C | 17 km/h | ↑ | 28% | 6% | - | 5(Moderate) | 05:49 | 19:37 | |
Sun 25 Apr | 11 / 9 °C | Heavy rain. Overcast. | 9 °C | 14 km/h | ↑ | 89% | 84% | 29.7 mm | 0(Low) | 05:48 | 19:39 | |
Mon 26 Apr | 15 / 5 °C | Rain. Breaks of sun late. | 12 °C | 29 km/h | ↑ | 32% | 66% | 7.6 mm | 3(Moderate) | 05:46 | 19:40 | |
Tue 27 Apr | 18 / 6 °C | Partly cloudy. | 17 °C | 9 km/h | ↑ | 29% | 6% | - | 5(Moderate) | 05:45 | 19:41 | |
Wed 28 Apr | 21 / 9 °C | Cloudy. | 25 °C | 8 km/h | ↑ | 41% | 6% | - | 3(Moderate) | 05:43 | 19:42 | |
Thu 29 Apr | 21 / 10 °C | Overcast. | 21 °C | 22 km/h | ↑ | 45% | 5% | - | 3(Moderate) | 05:42 | 19:43 | |
Fri 30 Apr | 22 / 11 °C | Overcast. | 21 °C | 15 km/h | ↑ | 51% | 44% | 0.8 mm | 3(Moderate) | 05:40 | 19:44 | |
Sat 1 May | 20 / 10 °C | Sprinkles late. Overcast. | 19 °C | 17 km/h | ↑ | 55% | 58% | 0.9 mm | 3(Moderate) | 05:39 | 19:45 | |
Sun 2 May | 21 / 8 °C | Mostly sunny. | 21 °C | 17 km/h | ↑ | 25% | 40% | 0.1 mm | 5(Moderate) | 05:38 | 19:46 | |
Mon 3 May | 23 / 6 °C | Cloudy. | 24 °C | 5 km/h | ↑ | 27% | 6% | - | 3(Moderate) | 05:36 | 19:48 | |
Tue 4 May | 18 / 7 °C | Breaks of sun late. | 18 °C | 9 km/h | ↑ | 42% | 6% | - | 3(Moderate) | 05:35 | 19:49 | |
Wed 5 May | 18 / 7 °C | Breaks of sun late. | 18 °C | 9 km/h | ↑ | 42% | 6% | - | 3(Moderate) | 05:34 | 19:50 | |
* Updated Wednesday, 21 April 2021 11:22:38 Lowell time - Weather by CustomWeather, © 2021 |
POP'N'WORK Tents & Umbrellas
Increase Productivity & Reduce Weather-Related Delays
Ground Tents
Standard and custom tents that setup fast and stand up to the weather.
Aerial Tents
Aerial bucket tents and aerial strand tents provide safe, efficient weather protection.
Versa Tent
Unique design for many different work sites, including work adjacent to walls.
Umbrellas
Steel or fiberglass frame with tough yellow vinyl cover. Multiple sizes available.
Pop-Up Work Tents and Umbrellas from Creative Tent Solutions
For over 30 years we have been manufacturing industrial pop-up work tents & umbrellas for people who need to get work done no matter the weather.
Our tents set up in seconds with no loose parts and can be engineered to fit a customer’s specific application.
Weather Poplar Bluff Mo
Made from a lightweight, urethane coated material that is water repellant and flame resistant to CPAI-84 standards; Pop’N’Work tents provide a safe and comfortable work environment that will increase productivity and reduce weather related delays.
Pop’N’Work tents are made to withstand regular use with a virtually unbreakable frame made from cold rolled steel and fiberglass.
We stand behind the quality with a 2 year guaranty on the frame.
Time Saving
Lightweight and durable tents with no loose parts that can be setup by one person in 30 seconds.
Engineered for Durability
Exclusive POP’N’WORK unified frame made with cold rolled steel and fiberglass is virtually unbreakable.
Truly Customizable
Beyond just adding a logo, Creative Tent Solutions can engineer a tent to your specific application.
Specialized Products Company sells Pop’N’Work tents and umbrellas for our customer’s outdoor protection needs. Their products are excellent in quality and their company is always extremely helpful.
Top quality craftsmanship and customer service support. The big factors of a continued business relationship covering 13 years – ‘No feeling tense when you’re under their tents’.